<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benchmarkers</title>
	<atom:link href="http://www.benchmarkers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benchmarkers.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAP Ultimate Travel Challenge</title>
		<link>https://www.sap-web.com/forms/Q410/vacation/</link>
		<comments>https://www.sap-web.com/forms/Q410/vacation/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:29:57 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.benchmarkers.com/?p=568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.sap-web.com/forms/Q410/vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcelsius Advanced Developer Workshop &#8211; April 2011</title>
		<link>http://www.benchmarkers.com/xcelsius-advanced-developer-workshop/</link>
		<comments>http://www.benchmarkers.com/xcelsius-advanced-developer-workshop/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:09:28 +0000</pubDate>
		<dc:creator>Soo Yuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/?p=515</guid>
		<description><![CDATA[Join Xcelsius Gurus, Mico Yuk and Mike Alexander for the annual Xcelsius Advanced Developer Workshop on April 19-20, 2011, in Miami, [...]]]></description>
			<content:encoded><![CDATA[<p>Join <a href="http://everythingxcelsius.com/news/announcing-the-xcelsius-advanced-developer-workshop-on-april-19-20-2010/3396" target="_blank">Xcelsius Gurus</a>, Mico Yuk and Mike Alexander for the annual <a href="http://bit.ly/hENYL6" target="_blank">Xcelsius Advanced Developer Workshop</a> on April 19-20, 2011, in Miami, FL. Register before 04/01 and save $200!</p>
<p>For more information, read the original post on <a href="http://everythingxcelsius.com/news/announcing-the-xcelsius-advanced-developer-workshop-on-april-19-20-2010/3396" target="_blank">EverythingXcelsius.com</a> or visit <a href="http://xcelsiustraining.com" target="_blank">http://XcelsiusTraining.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkers.com/xcelsius-advanced-developer-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Alert: Fast-Tracking your BI Career one Dashboard at a Time!</title>
		<link>http://www.benchmarkers.com/webinar-alert-fast-tracking-your-bi-career-one-dashboard-at-a-time/</link>
		<comments>http://www.benchmarkers.com/webinar-alert-fast-tracking-your-bi-career-one-dashboard-at-a-time/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:59:44 +0000</pubDate>
		<dc:creator>Soo Yuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/?p=494</guid>
		<description><![CDATA[Join Xcelsius Guru and SAP Mentor, Mico Yuk and a surprise guest on Wednesday, December 15, 2010, at 1pm EST, [...]]]></description>
			<content:encoded><![CDATA[<p>Join Xcelsius Guru and SAP Mentor, Mico Yuk and a surprise guest on Wednesday, December 15, 2010, at 1pm EST, 10am PST, for a <a href="http://bit.ly/gLZXlw" target="_blank">webinar</a> on the future of the BI Industry and the relevance of dashboarding. This webinar will provide a firsthand look at key trends and themes within the BI industry and provide the insight needed to take your career to the next level.</p>
<p>During the <a href="http://bit.ly/gLZXlw" target="_blank">webinar</a>, the following important topics will be discussed:</p>
<p>1. The future of the BI Industry and how dashboards will play an integral part<br />
2. How to navigate your career in 2011 and take it to the next step<br />
3. How to monopolize the emerging mobile technologies</p>
<p>Seats are limited so register today and learn how to get your career on the fast track: <a href="http://bit.ly/gLZXlw">http://bit.ly/gLZXlw</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkers.com/webinar-alert-fast-tracking-your-bi-career-one-dashboard-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Annual SAP/Xcelsius Gurus Reception, A Success</title>
		<link>http://www.benchmarkers.com/the-2nd-annual-sapxcelsius-gurus-reception-a-success/</link>
		<comments>http://www.benchmarkers.com/the-2nd-annual-sapxcelsius-gurus-reception-a-success/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:41:15 +0000</pubDate>
		<dc:creator>Soo Yuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/?p=457</guid>
		<description><![CDATA[The 2nd Annual SAP/Xcelsius Gurus Reception held at the ASUG SAP BusinessObjects conference in Orlando was yet another success. Boasting [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd Annual SAP/Xcelsius Gurus Reception held at the ASUG SAP BusinessObjects conference in Orlando was yet another success. Boasting over 280+ in attendance, the reception was packed with an enthusiastic crowd of users, experts, Gurus, and SAP Product Team members.</p>
<p>Anonomously voted as the highlight of the user conference again this year, the reception had lots of food, drinks, prize give-aways, and even a customer award ceremony. Filled with great excitement and energy from the attendees, the event was truly a success.</p>
<p style="text-align: center;"><a href="http://s377188965.onlinehome.us/wp-content/uploads/2010/11/P1000911.jpg"><img class="size-medium wp-image-462 aligncenter" title="Brandon, Mico, Andrew" src="http://s377188965.onlinehome.us/wp-content/uploads/2010/11/P1000911-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkers.com/the-2nd-annual-sapxcelsius-gurus-reception-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mico Yuk to Host Dashboarding (Xcelsius) Sessions at SAP TechEd in Las Vegas, NV</title>
		<link>http://www.benchmarkers.com/sapteched/</link>
		<comments>http://www.benchmarkers.com/sapteched/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 01:42:18 +0000</pubDate>
		<dc:creator>Soo Yuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/?p=422</guid>
		<description><![CDATA[As a 2010 SAP Mentor, Mico Yuk will be hosting the following Dashboarding Sessions at SAP TechEd in Las Vegas: [...]]]></description>
			<content:encoded><![CDATA[<p>As a 2010 SAP Mentor, <a href="http://saptechedus.pathable.com/user_profiles/mico-yuk" target="_blank">Mico Yuk </a>will be hosting the following Dashboarding Sessions at SAP TechEd in Las Vegas:</p>
<p>Expert Networking Sessions <a href="http://www.sapteched.com/usa/activities/session.htm?id=339"></a></p>
<ul>
<li><a href="http://www.sapteched.com/usa/activities/session.htm?id=339">What is possible with Xcelsius 2008?</a></li>
<li><a href="http://www.sapteched.com/usa/activities/session.htm?id=340">Xcelsius 2008 Xtreme Makeover!</a></li>
</ul>
<p>Educational Sessions <a href="http://www.sapteched.com/usa/edu_sessions/session.htm?id=382"></a></p>
<ul>
<li><a href="http://www.sapteched.com/usa/edu_sessions/session.htm?id=382">Building Dashboard that Rock with SAP BusinessObjects Dashboard Design (Xcelsius</a></li>
</ul>
<p>Attending SAP Teched, connect with Mico directly on her <a href="http://saptechedus.pathable.com/user_profiles/mico-yuk" target="_blank">profile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkers.com/sapteched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Work/Life Calculator</title>
		<link>http://benchmarkers.com/sap-worklife-calculator/</link>
		<comments>http://benchmarkers.com/sap-worklife-calculator/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:43:25 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/?p=338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://benchmarkers.com/sap-worklife-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Consumption</title>
		<link>http://www.benchmarkers.com/coffee-consumption/</link>
		<comments>http://www.benchmarkers.com/coffee-consumption/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:30:49 +0000</pubDate>
		<dc:creator>jgomez</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/coffee-consumption/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkers.com/coffee-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mico Yuk &#124; Founder and President</title>
		<link>http://www.benchmarkers.com/micoyuk/</link>
		<comments>http://www.benchmarkers.com/micoyuk/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:58:25 +0000</pubDate>
		<dc:creator>Soo Yuk</dc:creator>
				<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/?p=195</guid>
		<description><![CDATA[Mico Yuk is the Founder of the popular weblog, Everything Xcelsius and ‘The Xcelsius Gurus Network’. A computer engineer by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s377188965.onlinehome.us/wp-content/uploads/2010/04/mico-yuk.jpg"><img class="alignright size-medium wp-image-52" title="Mico Yuk |   Director, Sales and Product Development" src="http://s377188965.onlinehome.us/wp-content/uploads/2010/04/mico-yuk.jpg" alt="Mico Yuk | Director, Sales and Business Development" width="275" height="208" /></a></p>
<p>Mico Yuk is the Founder of the popular weblog,<a href="http://www.EverythingXcelsius.com" target="_blank"> Everything Xcelsius</a> and ‘The Xcelsius Gurus Network’. A computer engineer by qualification, she has been designing and implementing enterprise dashboards for major corporate clients since 2006 and is considered to be one of the top Xcelsius dashboard developers in the world. She has implemented executive dashboards for SAP BusinessObjects Global Services clients such as Allstate, Pfizer, Aviva Canada, McKesson, Ryder Logistics, the US Airforce, Medtronics, and Schering Plough.</p>
<p>Her work has not only been featured on the SAP BusinessObjects main Xcelsius website, but the Xcelsius Gurus&#8217; <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=1847619" target="_blank"> LinkedIn group</a> and <a href="http://twitter.com/xcelsiusgurus" target="_blank"> Twitter</a> account were also used and featured on the SAP BusinessObjects Xcelsius home page due its growing popularity. Her most recent accomplishments include, Hosting the <a href="http://www.sdn.sap.com/irj/scn/weblogs?blog=/pub/wlg/21346" target="_blank"> Xcelsius Reception</a> at the 2010 SAP BusinessObjects User Conference, in Orlando, FL, winning the 1st <a href="http://www.reportapalooza.com/?s=e5" target="_blank">Reportapalooza</a>, <a href="http://www.reportapalooza.com/challenge-set-list/challenges/challenge1.html?s=e5" target="_blank"> Dashboards by Request Challenge</a>, being featured on a <a href="http://www.sdn.sap.com/irj/scn/weblogs?blog=/pub/wlg/19465" target="_blank"> BOC CommunityPROFILE</a>, being nominated as a 2010 SAP Mentor, conducting the 2008 #1 webinar for the SAP BusinessObjects network alongside fellow Xcelsius Guru, Ryan Goodman, presenting at the GBN 2009 conference in Dallas to a full crowd, and hosting one of GBN 2009’s most successful SAP sponsored social event for the Xcelsius community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkers.com/micoyuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soo Yuk &#124; Director, Marketing and Social Media</title>
		<link>http://www.benchmarkers.com/sooyuk/</link>
		<comments>http://www.benchmarkers.com/sooyuk/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:05:55 +0000</pubDate>
		<dc:creator>Soo Yuk</dc:creator>
				<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/?p=201</guid>
		<description><![CDATA[Soo Yuk is a social media and internet expert. Although her background is in information technology, she has pursued her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s377188965.onlinehome.us/wp-content/uploads/2010/04/soo-yuk.jpg"><img class="alignright size-medium wp-image-52" title="Soo Yuk | Director, Marketing and Social Media" src="http://s377188965.onlinehome.us/wp-content/uploads/2010/04/soo-yuk.jpg" alt="Soo Yuk | Director, Marketing and Social Media" width="275" height="208" /></a>Soo Yuk is a social media and internet expert. Although her background is in information technology, she has pursued her passion for marketing and social media. Formerly a kingpin in setting up and popularizing the weblog, <a href="http://EverythingXcelsius.com" target="_&quot;blank&quot;">EverythingXcelsius.com</a>, she has been instrumental in creating and maintaining a successful social community that harbors users, developers, and fans of the Xcelsius software.</p>
<p>Responsible for Benchmarkers strategic marketing initiatives, Soo draws on experience in technology sales, web design, road-show formulation, and client relationship management. Her passion for Business Intelligence and her ability to meld social media, ad campaigns, and other traffic generating utilities into a competitive advantage for Benchmarkers, has resulted in a compelling offering both socially and commercially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkers.com/sooyuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Success Story</title>
		<link>http://www.benchmarkers.com/wp-content/uploads/2010/04/SAP-Success-Story.pdf</link>
		<comments>http://www.benchmarkers.com/wp-content/uploads/2010/04/SAP-Success-Story.pdf#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:56:51 +0000</pubDate>
		<dc:creator>Soo Yuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benchmarkers.com/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.benchmarkers.com/wp-content/uploads/2010/04/SAP-Success-Story.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

